6G SFP+BIDI光模块
产品功能:
6G SFP+ 单纤双向收发光模块
金属外壳,低EMI(电磁干扰)
单纤LC接口
传输距离10KM-80KM
CE FCC ROHS
-40-+85℃工作温度范围
产品参数:
型号 | 封装 | 波长(nm) | 传输距离 (KM) | 速率 | 温度(°C) | 发送光功率 (dBm) | 接收光灵敏度(dBm) | |
SFP-6G-SSM-23-10KM | SFP+ | Tx:1270nm Rx1330nm | 10km | 10G | 0~70°C or -40~85°C | ﹣8.2~0.5 | ≤-14.1 | |
SFP-6G-SSM-32-10KM | SFP+ | Tx:1330nm Rx1270nm | 10km | 10G | 0~70°C or -40~85°C | ﹣8.2~0.5 | ≤-14.1 | |
SFP-6G-SSM-23-40KM | SFP+ | Tx:1270nm Rx1330nm | 40km | 10G | 0~70°C or -40~85°C | 0~5 | ≤-15 | |
SFP-6G-SSM-32-40KM | SFP+ | Tx:1330nm Rx1270nm | 40km | 10G | 0~70°C or -40~85°C | 0~5 | ≤-15 | |
SFP-6G-SSM-23-60KM | SFP+ | Tx:1270nm Rx1330nm | 60km | 10G | 0~70°C or -40~85°C | 0~5 | ≤-20 | |
SFP-6G-SSM-32-60KM | SFP+ | Tx:1330nm Rx1270nm | 60km | 10G | 0~70°C or -40~85°C | 0~5 | ≤-20 | |
SFP-6G-SSM-45-80KM | SFP+ | Tx:1490nm Rx1550nm | 80km | 10G | 0~70°C or -40~85°C | 0~4 | ≤-23 | |
SFP-6G-SSM-54-80KM | SFP+ | Tx:1550nm Rx1490nm | 80km | 10G | 0~70°C or -40~85°C | 0~4 | ≤-23 |
上一篇没有了
下一篇6G SFP+光模块